Racing Intelligence Layer
Results.
Audited, structured, visible.
This page shows the same engineered output behind TrackIQ - audited selections, no screenshots, full transparency. Every bet, scratch and non-bet is logged through the same intelligence layer that powers the home page.
Performance is shown with context and downside. That is the only way it can be audited.
PuntingIQ Results
Generated: 2026-07-19 01:07:59
Daily Audit
Saturday 18 July 2026
Full category outcomes for yesterday, shown in structured cards so the audit is easy to read and hard to spin.
Product Status
Best Bets
No qualifiers
No Best Bets yesterday
High-confidence elite selections
Win % N/A
Place % N/A
Elite Winners
No qualifiers
No Elite Winners yesterday
High-Confidence based WIN selections
Win % 0.0%
Place % N/A
Race-by-Race Top Picks
3 runners
1/3 WON / 2/3 Placed
Confidence-based top picks
Win % 33.3%
Place % 66.7%
Value Edge
3 runners
0/3 WON / 0/3 Placed
Positive-overlay ROI selections
Win % 0.0%
Place % 0.0%
Value Hunt
1 runner
0/1 WON / 1/1 Placed
High-odds value filters with one pick per race
Win % 0.0%
Place % 100.0%
System Bets
No qualifiers
No System Bets yesterday
Form-based inclusion logic
Win % N/A
Place % 0.0%
Place Bankers
No qualifiers
No Place Bankers yesterday
High-reliability PLACE selections
Win % N/A
Place % 0.0%
Product-Level Results
Open each block to inspect the exact runners, prices and outcomes behind every product shown in the summary cards.
Value HuntRunner-by-runner audit1 runner+
| Race | Runner | Odds | Result | Note |
|---|
| Darwin R6 | #1 Dynamic Theory | W3.20 / P1.40 | 3 | Conf 49.1 | Value 13.1% |
Top Picks Summary (Tiered Only)
| Race | Runner | Odds | Result |
|---|
| Belmont R3 | #1 Westbound ๐ | W2.60 / P1.25 | 2 |
| Flemington R1 | #1 Ko Phangan ๐ | W2.05 / P1.26 | WON |
| Flemington R2 | #1 Hard Kick ๐๐ | W2.10 / P1.12 | 6 |
Race-by-Race Results
| Race | Runner | Odds | Result |
|---|
| Aquis Park Gold Coast R1 | #8 Bomb Perignon | W2.10 / P1.20 | 5 |
| Aquis Park Gold Coast R2 | #1 Metal Man | W1.35 / P1.03 | WON |
| Aquis Park Gold Coast R3 | #1 Vandevelde | W1.60 / P1.17 | 2 |
| Aquis Park Gold Coast R4 | #6 The Grand Duchy | W2.15 / P1.24 | Scratched |
| Aquis Park Gold Coast R5 | #3 Davikar | W2.70 / P1.30 | 4 |
| Aquis Park Gold Coast R6 | #1 Carnegie Hill | W11.00 / P3.40 | 6 |
| Aquis Park Gold Coast R7 | #1 Count Nicholas | W3.20 / P1.40 | WON |
| Aquis Park Gold Coast R8 | #7 Spirit Of Brodie | W3.30 / P1.40 | 4 |
| Belmont R1 | #3 Rifleman | W3.40 / P1.60 | Scratched |
| Belmont R2 | #8 Mai Aloha | W3.40 / P1.60 | 2 |
| Belmont R3 | #1 Westbound | W2.60 / P1.25 | 2 |
| Belmont R4 | #7 Olympic Park | W2.90 / P1.30 | Scratched |
| Belmont R5 | #14 Western Miss | W1.50 / P1.10 | WON |
| Belmont R6 | #4 Supernatural | W5.00 / P2.15 | 2 |
| Belmont R7 | #12 Girls Day Out | W5.00 / P1.75 | 8 |
| Belmont R8 | #16 Bookends | W9.50 / P2.90 | 4 |
| Carinda R1 | #1 Aphelion | W6.50 / P0.00 | 2 |
| Carinda R2 | #1 Zouphisticate | W3.00 / P0.00 | 9 |
| Carinda R3 | #1 Lotina | W6.00 / P0.00 | 3 |
| Carinda R4 | #1 Inarticulate | W3.00 / P0.00 | 4 |
| Carinda R5 | #6 Ringside | W21.00 / P0.00 | 4 |
| Carinda R6 | #1 My Angel Shell | W7.00 / P0.00 | 7 |
| Darwin R1 | #3 Villa Seventynine | W5.00 / P2.35 | 3 |
| Darwin R2 | #6 Stomp'em | W3.80 / P1.65 | WON |
| Darwin R3 | #2 I Loverain | W3.60 / P1.55 | 9 |
| Darwin R4 | #2 Bon's Pride | W5.00 / P2.30 | 3 |
| Darwin R5 | #2 Boldinho | W3.10 / P1.35 | 3 |
| Darwin R6 | #1 Dynamic Theory | W3.20 / P1.40 | 3 |
| Darwin R7 | #2 Runaway Tycoon | W1.45 / P1.09 | WON |
| Darwin R8 | #2 Ichiban | W2.40 / P1.25 | 4 |
| Darwin R9 | #7 Leveraged Buyout | W1.65 / P1.10 | WON |
| Derby R1 | #1 Moment In The Sun | W2.80 / P1.60 | 2 |
| Derby R2 | #1 Viva Marconi | W2.00 / P1.17 | WON |
| Derby R3 | #2 Climb On Top | W1.55 / P1.25 | 4 |
| Derby R4 | #4 Outlaw Music | W2.90 / P1.40 | WON |
| Derby R5 | #2 Close Talker | W5.00 / P1.85 | 7 |
| Derby R6 | #2 Striking Fella | W6.50 / P2.30 | 10 |
| Doomben R1 | #1 Tengun Tommy | W1.70 / P1.12 | WON |
| Doomben R2 | #6 Moonan Quartz | W3.00 / P1.40 | WON |
| Doomben R3 | #2 Moshulu Spirit | W4.00 / P1.70 | 4 |
| Doomben R4 | #16 Techna | W4.80 / P1.91 | 11 |
| Doomben R5 | #14 Stein | W7.00 / P2.40 | 6 |
| Doomben R6 | #1 John Rambo | W2.70 / P1.25 | 4 |
| Doomben R7 | #14 Surprise Honey | W4.40 / P1.67 | 4 |
| Doomben R8 | #9 Felix The Scat | W5.00 / P1.73 | 5 |
| Doomben R9 | #4 Daggers | W2.60 / P1.35 | WON |
| Flemington R1 | #1 Ko Phangan | W2.05 / P1.26 | WON |
| Flemington R2 | #1 Hard Kick | W2.10 / P1.12 | 6 |
| Flemington R3 | #3 Changing Colours | W4.40 / P1.85 | WON |
| Flemington R4 | #14 Laura Eliza | W4.00 / P1.67 | 9 |
| Flemington R5 | #8 Flying Khan | W5.50 / P2.25 | 9 |
| Flemington R6 | #3 Black Run | W7.00 / P2.25 | 6 |
| Flemington R7 | #11 Barari | W3.00 / P1.55 | 7 |
| Flemington R8 | #12 Think Giant | W5.00 / P2.00 | 4 |
| Flemington R9 | #13 Next Step Iowa | W4.60 / P1.80 | 3 |
| Goondiwindi R1 | #1 Final Command | W5.00 / P0.00 | 7 |
| Goondiwindi R2 | #11 Khant Fail | W21.00 / P0.00 | 10 |
| Goondiwindi R3 | #10 Koga Ninja | W7.00 / P0.00 | 3 |
| Goondiwindi R4 | #5 Harlequin Field | W13.00 / P0.00 | 7 |
| Goondiwindi R5 | #1 Hasten Delight | W8.00 / P0.00 | 8 |
| Gosford R1 | #4 Milchel | W3.30 / P1.40 | 3 |
| Gosford R2 | #7 Ateba | W1.45 / P1.12 | 3 |
| Gosford R3 | #5 Lady Of The Castle | W1.80 / P1.22 | 4 |
| Gosford R4 | #2 Squeezebox | W2.35 / P1.20 | 6 |
| Gosford R5 | #1 Melanite | W2.70 / P1.30 | 3 |
| Gosford R6 | #1 Johnny | W2.00 / P1.30 | 3 |
| Gosford R7 | #5 Celestial Deal | W4.60 / P2.35 | 6 |
| Gympie R1 | #1 Gold Revolution | W2.30 / P0.00 | 2 |
| Gympie R2 | #3 Reebar | W2.60 / P0.00 | 3 |
| Gympie R3 | #8 Daiquiri Hill | W2.50 / P0.00 | WON |
| Gympie R4 | #3 Late Night Devil | W4.60 / P0.00 | 4 |
| Gympie R5 | #4 War Too All | W0.00 / P0.00 | Scratched |
| Hughenden R1 | #1 Noci Di Cocco | W7.00 / P0.00 | 4 |
| Hughenden R2 | #1 Buz Fuz | W15.00 / P0.00 | 4 |
| Hughenden R3 | #1 Fortress Australia | W7.50 / P0.00 | 7 |
| Hughenden R4 | #1 The Tyler | W5.00 / P0.00 | WON |
| Hughenden R5 | #1 Scorched Land | W3.50 / P0.00 | WON |
| Inverell R1 | #8 Shrimpton | W1.75 / P1.10 | 5 |
| Inverell R2 | #1 Dormelletto | W2.30 / P1.26 | WON |
| Inverell R3 | #1 Magic Flyer | W11.00 / P3.10 | 4 |
| Inverell R4 | #4 Sky Blue | W5.50 / P2.05 | 5 |
| Inverell R5 | #7 She's Brutal | W3.60 / P1.65 | 4 |
| Inverell R6 | #2 Snitzond | W2.25 / P1.28 | 10 |
| Morphettville Parks R1 | #2 Placo | W3.10 / P1.70 | 2 |
| Morphettville Parks R2 | #5 Street Legal | W1.60 / P1.10 | 3 |
| Morphettville Parks R3 | #6 Polunin | W4.40 / P1.70 | 6 |
| Morphettville Parks R4 | #4 Cork Harbour | W11.00 / P3.10 | 3 |
| Morphettville Parks R5 | #8 Wolfy | W2.50 / P1.55 | 6 |
| Morphettville Parks R6 | #9 Burning Heartz | W6.00 / P2.10 | 4 |
| Morphettville Parks R7 | #2 Canny Defense | W5.00 / P2.00 | 3 |
| Morphettville Parks R8 | #3 Wind Rush | W4.40 / P1.85 | Scratched |
| Morphettville Parks R9 | #12 Daisydoo | W4.00 / P1.75 | 4 |
| Rosehill Gardens R1 | #2 Seeiaye | W2.30 / P1.25 | 3 |
| Rosehill Gardens R2 | #14 Embrace The Wind | W3.80 / P1.70 | 3 |
| Rosehill Gardens R3 | #12 Kakoda | W4.20 / P1.73 | 3 |
| Rosehill Gardens R4 | #10 Viva Mauricio | W4.60 / P2.25 | 7 |
| Rosehill Gardens R5 | #11 Deal N' Dash | W12.00 / P3.30 | 5 |
| Rosehill Gardens R6 | #3 Sword Of Legacy | W2.25 / P1.24 | WON |
| Rosehill Gardens R7 | #2 Way To The Stars | W9.00 / P3.30 | 4 |
| Rosehill Gardens R8 | #20 Ready To Shine | W3.70 / P1.65 | 4 |
| Rosehill Gardens R9 | #8 Midnight Dynamite | W3.20 / P1.55 | WON |
| Rosehill Gardens R10 | #2 Ready To Shine | W7.50 / P2.25 | Scratched |
| Thangool R1 | #8 Silent Angel | W10.00 / P0.00 | 6 |
| Thangool R2 | #2 Craiglea Merida | W1.80 / P0.00 | WON |
| Thangool R3 | #1 Malbec Man | W3.20 / P0.00 | 5 |
| Thangool R4 | #5 Mr Grey | W4.00 / P0.00 | 2 |
| Thangool R5 | #7 Corkscrew | W3.60 / P0.00 | WON |
| Toowoomba R1 | #1 Touch Base | W1.65 / P1.10 | WON |
| Toowoomba R2 | #1 Royal Bombadier | W3.90 / P1.55 | 4 |
| Toowoomba R3 | #4 Thundering Soul | W2.20 / P1.26 | WON |
| Toowoomba R4 | #11 Lady Willpower | W3.50 / P1.45 | WON |
| Toowoomba R5 | #8 Sweet Pretender | W2.45 / P1.28 | 3 |
| Toowoomba R6 | #1 Madalsa | W4.00 / P1.53 | 4 |
| Toowoomba R7 | #4 Mandriana | W3.20 / P1.45 | WON |
| Toowoomba R8 | #6 Flirting With Fire | W3.80 / P1.75 | 5 |
| bet365 Mildura R1 | #3 Defy Gravity | W3.80 / P1.57 | 4 |
| bet365 Mildura R2 | #3 Fram Strait | W18.00 / P5.00 | 4 |
| bet365 Mildura R3 | #10 Saraya | W34.00 / P7.50 | 5 |
| bet365 Mildura R4 | #12 The Last Judgement | W0.00 / P0.00 | Scratched |
| bet365 Mildura R5 | #18 Final Quarter | W0.00 / P0.00 | Scratched |
| bet365 Mildura R6 | #10 Packers Journey | W9.00 / P2.63 | WON |
| bet365 Mildura R7 | #14 Rasputina | W101.00 / P17.50 | 3 |
Why this matters
Performance with a process, not just numbers.
The results page is designed to reflect the same premium system logic as the home page: no hype, no selective reporting, just structured intelligence and audited outcomes.
What this page shows.
- ⬤ Full category outcomes for the day, including non-bets and scratches.
- ⬤ Detailed race-level picks for audit and review.
- ⬤ Daily strike and ROI summary in the same style as TrackIQ.
- ⬤ Performance presented in a professional, high-contrast layout.
This is the evidence page. If the system is real, it should look and feel like a proper product, not an afterthought.
What it is not.
- ⬤ Not a highlight reel of winners only.
- ⬤ Not an unverifiable tip sheet.
- ⬤ Not a screenshot-based sales page.
- ⬤ Not a product divorced from the TrackIQ intelligence layer.
The page is built to demonstrate a repeatable process, not provide betting guarantees.
Become a PuntingIQ member.
Access the same structured intelligence layer that powers the home page, TrackIQ, and these audited results. Full daily output, system logic, and membership support.